| Service | Coupe | Sedan | SUV | SUV+3rd | Truck / XL |
|---|---|---|---|---|---|
| Outside Only | $175 | $190 | $225 | $255 | $275 |
| Inside Only— mini | $185 | $200 | $240 | $270 | $285 |
| Mini Detailin + out | $250 | $270 | $325 | $360 | $390 |
| Inside Only— full | $275 | $300 | $360 | $400 | $425 |
| Full Detailin + out | $375 | $405 | $485 | $545 | $580 |
| Service | Coupe | Sedan | SUV | SUV+3rd | Truck / XL |
|---|---|---|---|---|---|
| Clay & Sealdecon + sealant, no polish | $325 | $350 | $420 | $470 | $505 |
| Clay + Polish + Seal1-step correction, exterior only | $550 | $595 | $715 | $800 | $850 |
| Polish & Protectcorrection + ceramic coating | $950 | $1,025 | $1,235 | $1,375 | $1,475 |
| Protect + Correctmulti-step correction + ceramic coating | $1,350 | $1,460 | $1,755 | $1,955 | $2,095 |
Light Maintenance
| Frequency | Coupe | Sedan | SUV | SUV+3rd | Truck / XL |
|---|---|---|---|---|---|
| Weekly | $100 | $110 | $130 | $145 | $155 |
| Biweekly | $110 | $120 | $140 | $155 | $165 |
| Monthly | $120 | $130 | $155 | $170 | $180 |
Heavy Maintenance
| Frequency | Coupe | Sedan | SUV | SUV+3rd | Truck / XL |
|---|---|---|---|---|---|
| Weekly | $170 | $185 | $220 | $250 | $265 |
| Biweekly | $190 | $210 | $250 | $280 | $300 |
| Monthly | $215 | $235 | $280 | $315 | $335 |
Ceramic Maintenance
| Frequency | Coupe | Sedan | SUV | SUV+3rd | Truck / XL |
|---|---|---|---|---|---|
| Weekly | $95 | $105 | $125 | $140 | $150 |
| Biweekly | $103 | $114 | $135 | $150 | $162 |
| Monthly | $112 | $124 | $147 | $164 | $176 |
Light Interior Add-On
Wipe down, quick vacuum, windows — flat, any frequency
| Coupe | Sedan | SUV | SUV+3rd | Truck / XL |
|---|---|---|---|---|
| $35 | $40 | $45 | $50 | $55 |